Slide Shoes Size Guide

Kid's Shoe Size

US UK EU CM INCH
11 10 28 18 7"
11.5 11 29 18.8 7.4"
12 11.5 30 19.5 7.6"
13 12 31 20.4 8"
1 13 32 20.8 8.1"
2 1 33 21.4 8.4"
3 2 34 22.2 8.7"

Women's Shoe Size

US UK EU CM INCH
5 3 35 23.3 9.2"
5.5 3.5 36 24 9.4"
6 4 37 24.6 9.7"
7 5 38 25.3 10"
8 5.5 39 26 10.2"
9 7 40 26.6 10.5"
10 8 41 27.3 10.8"
11 9 42 28 11"
11.5 9.5 43 28.6 11.3"
12 10 44 29.3 11.6"

Men's Shoe Size

US UK EU CM INCH
5 4 38 25.3 10"
6 5 39 26 10.2"
7 6 40 26.6 10.5"
7.5 6.5 41 27.3 10.8"
8.5 7.5 42 28 11"
9.5 8.5 43 28.6 11.3"
10 9 44 29.3 11.6"
11 10 45 30 11.8"
12 11 46 30.6 12.1"
13 12 47 31.3 12.3"
14 13 48 32 12.6"